| Device Type | Multifunction printer |
| Printing Technology | Ink-jet – colour |
| Monthly Duty Cycle (max) | 1000 pages |
| Recommended Monthly Volume | 50 – 100 pages |
| Display Features | Icon LCD display |
| Connection Availability | Yes |
| Interface | USB 2.0, Bluetooth, Wi-Fi(n) |
| AirPrint Enabled | Yes |
| Office Machine Features | Print from mobile devices, scan to PDF |
| Enclosure Colour | Indigo |
| Localisation | Western Europe (excluding United Kingdom, Ireland) |
| Copying | Copying |
| Max Copying Speed | Up to 6 ppm (mono) / up to 3 ppm (colour) |
| Maximum Copies | 9 |
| Printing | Printing |
| Inkjet Technology | HP Thermal Inkjet |
| Nozzle Configuration | 328 nozzles (black), 588 nozzles (colour) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
| Max Printing Speed | Up to 7.5 ppm (mono) / up to 5.5 ppm (colour) |
| Ink Cartridge Configuration | 1 pigment black cartridge, 1 colour cartridge (cyan, magenta, yellow) |
| Ink Palette Supported (Colours) | Cyan, magenta, yellow, pigment black |
| Colour | 4-ink |
| Printer Drivers / Emulations | PCL 3 GUI, PCLm, URF |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Colour | 19 sec |
| Scanning | Scanning |
| Scan Element | CIS |
| Optical Resolution | 1200 x 1200 dpi |
| Grayscale Depth | 8-bit |
| Colour Depth | 24-bit |
| Document & Media Handling | Document & Media Handling |
| Max Original Size | 216 x 297 mm |
| Original Type | Sheets |
| Min Media Size | 89 x 127 mm |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Supported Media Type | Envelopes, plain paper, cards, labels, photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, 89 x 127 mm |
| Supported Envelope Sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm) |
| Standard Media Capacity | 60 sheets |
| Max Media Capacity | 60 sheets |
| Output Trays Capacity | 25 sheets |
| Document & Media Handling Details | Input tray – 60 sheets size: 89 x 127 mm – A4 (210 x 297 mm) weight: 60 g/m² – 300 g/m² ¦ Output tray – 25 sheets |
| Speed Details | Printing: up to 20 ppm (A4) – B/W draft ¦ Printing: up to 16 ppm (A4) – colour draft ¦ Printing: up to 7.5 ppm – B/W (ISO) ¦ Printing: up to 5.5 ppm – colour (ISO) ¦ Copying: up to 6 ppm – B/W (ISO) ¦ Copying: up to 3 ppm – colour (ISO) |
| Connections | Connections |
| Interfaces | 1 x USB 2.0 – 4 pin USB Type B |
| Operating System Support | MS Windows 7 (32/64 bits), Windows 10 (32/64-bits), macOS 10.13, macOS 10.14, macOS 10.15 |
| Software Included | Drivers & Utilities, HP Smart App |
| Power | Power |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Standby | 2.5 Watt |
| Power Consumption Sleep | 1.1 Watt |
| Miscellaneous | Miscellaneous |
| Compliant Standards | FCC CFR47 Part 15 B, EN 62479:2010, EN 61000-3-3:2013, CISPR 24:2010, IEC 61000-3-3:2013, EN 55024:2010, EN 62311:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, EN 55032:2015, ICES-003 issue 6 Class B, EN 301 489-17 V3.1.1 (2017), CISPR 32:2015 Class B, EN 301 489-1 V2.1.1:2017, EN 55035:2017, EN 62368-1:2014+A11:2017, IEC 61000-3-2:2014, IEC 62368-1: 2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 300 328 V2.1.1:2016, CISPR 35: 2016, EN 301 893 V2.2.1:2017 |
| Manufacturer Warranty | Manufacturer Warranty |
| Service & Support | Limited warranty – 1 year |
| Dimensions & Weight | Dimensions & Weight |
| Width | 42.5 cm |
| Depth | 30.4 cm |
| Height | 15.4 cm |
| Weight | 3.42 kg |
No review given yet!
Submit order online then collect from store or pay €3 for home delivery
We accept multiple payment methods. Like as bank transfer cash on delivery or pay in store
3 days return policy available only for unused faulty items then balance credit will be useable for next shopping
100% Authentic Products